New
Sale
Dahua P301A 27’’ QHD Monitor , 2560*1440 Resolution
SKU.: BC13115327
✓ In stock
Get the P301A 27’’ QHD Monitor , 2560*1440 Resolution online at Businessclaud Kenya and other Dahua Monitors on Businessclaud at the best price in Kenya ➤ Enjoy Free DELIVERY & Cash on Delivery available on eligible purchases.
You can explore our full range of Monitors.
from 1
KSh 80,049.28
Incl. 0.16% VAT
📦 You can explore varieties for Monitors
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-P301A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560x1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 350nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 100% sRGB, 102% NTSC, 98% DCI-P3, 92% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 5ms (OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.4×1,HDMI 2.1×1,Type C 65W×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC 100-240V~,50/60Hz,2.0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable,Power cable, HAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Build-in Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | Typ. 38W, Max. 135W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.98kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.84kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5° ±1.5° ~20° ±1.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | -45±2°~45±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | 0°~90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | 120+/-5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 613.3*367*57.2mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 915*454*163mmmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable,Power cable, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Common support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable,Power cable, HAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable,Power cable, HAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-P301A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560x1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 350nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 100% sRGB, 102% NTSC, 98% DCI-P3, 92% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 5ms (OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.4×1,HDMI 2.1×1,Type C 65W×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC 100-240V~,50/60Hz,2.0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable,Power cable, HAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Build-in Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | Typ. 38W, Max. 135W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.98kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.84kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5° ±1.5° ~20° ±1.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | -45±2°~45±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | 0°~90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | 120+/-5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 613.3*367*57.2mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 915*454*163mmmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable,Power cable, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Common support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable,Power cable, HAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI 1.5m Cable,Power cable, HAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
Key Features
LM27-P301A
27’’QHD Monitor
> The 2560*1440 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> Wide color gamut:100% sRGB, 102% NTSC, 98% DCI-P3,
> Rich interfaces, 65W type-C can support reverse charging;
> 5ms fast response time with no image blurring or ghosting.
> Supporting PIP/PBP to display the screens of two devices on the display simultaneously.
> The angle can be adjusted to meet different needs.
Specifications
- SKU: DA273EA4S1NC0NAFAMZ
- Model: DHI-LM27-P301A
- Weight (kg): 5.98
- Certifications: Eco Friendly
- Warranty Address: <p>Nairobi, Kimathi Street, Eagle House, 3rd floor</p>
- Warranty Type: Replacement by Vendor
🎯 Order Now! Click "Add to Cart" and experience the power of
Dahua P301A 27’’ QHD Monitor , 2560*1440 Resolution!
Or check out our Monitors
to complete your shopping experience!
0.0/5
0 reviews
| Stars | Percentage |
|---|---|