| Type | Smartphone |
| Model | Redmi Note 15 Pro |
| Status | Available |
| Release Date | Released 2025, August 21 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE / 5G |
| OS | Android 15, HyperOS 2 |
| Body |
| Dimensions | 163.6 x 78.1 x 7.8 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 211 g (7.44 oz) |
| Color | Midnight Black, Cloud Purple, Sky blue, Cedar White |
| Body Material | Front Glass |
| Display |
| Screen Size | 6.83 inches |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Resolutions | 1220 x 2772 pixels |
| PPI | 443 ppi density |
| Multi-touch | Yes |
| Protection | Xiaomi Dragon Crystal Glass |
| Networks |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| 4G | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA, LTE, 5G |
| Memory |
| RAM | 8GB / 12GB |
| Storage | 256GB / 512GB UFS 2.2 |
| Card Slot | No |
| Camera |
| Rear Dual | 50 MP, f/1.5, (wide), 1/1.95 inch, 1.6 micro meter, multi-directional PDAF, OIS 8 MP, 112 degree (ultrawide) |
| Flash | LED flash |
| Features | HDR, panorama |
| Videos | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front | 20 MP, (wide) |
| CPU |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| GPU | Mali-G615 MC2 |
| Battery |
| Type | Li-Po battery |
| Capacity | 7000 mAh |
| Removable | Non-Removable |
| Fast charging | 45W wired 22.5W reverse wired |
| Commons |
| Audio Jack | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0, OTG |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Radio | Unspecified |
| NFC | Yes (market/region dependent) |