New
Sale
Vision Plus 32 Inch Smart Android TV
SKU.: BB6733095
✓ In stock
Vision Plus 32 Inch Smart Android TV 2 yr V+ Care warranty Bluetooth Optimized Connectivity Android TV HD TV Dolby Audio Slim Design E-Share
You can explore our full range of TVs.
📦 You can explore varieties for TVs
Vision Plus 32 Inch Smart Android TV
It comes with an HD 720p screen resolution, crystal clear images, and rich, clear, and powerful Dolby sound. This TV leaves nothing to chance when it comes to your entertainment experience. Instantly access Google Play Store and run any compatible android applications including YouTube and Netflix on your Vision Plus smart TV.
Comes with a free wall bracket and a 1-year V+ care warranty.
Vision Plus 32 Inch Smart Android TV
- Display type: 32″
- Aspect ratio: 16:9
- Resolution: 1366*768
- Contrast: 3500:1
- Viewing angle: 178°/178°
- Maximum colors: 16.7 M
- Response time: 7 ms
AUDIO
- Audio system B/G,D/K,I
- Stereo sound: NICAM
- Maximum Audio Output: 2×10W
- Equalizers: YES(4 Modes)
- Effects: Yes
VIDEO
- Video system: PAL SECAM
INPUTS AND OUTPUT CONNECTIONS
- RF IN: 1
- OPTICAL OUT: 1
- USB: 2
- HDMI: 3
- VGA: 1
- RJ45: 1
- PC AUDIO IN: 1
- MINI AV : 1
- SCART AND CI: 1
- MINI YPBPR: 1
- OPTICAL OUT: 1
- EARPHONE OUT: 1
CONVENIENCE
- Progressive Scan YES
- HD Ready: YES
- RAM: 1GB
- ROM: 8GB
- OS ANDROID 7.0
| Backlight Type | DLED | |||||
| Screen Diagonal | 697.69 (H) × 392.26 (V)(31.5” ) | |||||
| Aspect Ratio | 16:9 | |||||
| Resolution | 1366×768 | |||||
| Refresh Rate | 60Hz | |||||
| Luminance | 200 cd/m²±10% | |||||
| Contrast Ratio | 4000:1 | |||||
| Display Colors | 16.7M | |||||
| Response Time | 10ms | |||||
| View Angle | 176H/176V | |||||
| CPU | ARM cortex –CA55*4 1.5GHz | |||||
| GPU | G31MP2 550MHz | |||||
| RAM | 1GB | |||||
| FLASH Memory | 8GB | |||||
| WIFI | 2.4G,Support 802.11b/g/n | |||||
| Ethernet | 10M/100M | |||||
| Android | 13.0 | |||||
| App | Media Center,Stark_store | |||||
| TV Input | ATV/DVB-C/T,DVB-T2/DVB-S/S2 | |||||
| Video System | ATV:PAL, SECAM DTV: MPEG-2,MPEG-4,AVC/H.264,H.265 |
|||||
| Sound System | ATV:BG, DK, I, L, M/N DTV:MPEG-1,MPEG-2 (layer 1/2),GAAC |
|||||
| Component Video Format | 480i, 480p, 720p, 1080i, 1080p | |||||
| PC Video Format | max 1920×1080@60Hz | |||||
| HDMI Video Format | 480i, 480p, 720p, 1080i, 1080p | |||||
| USB Connection/USB | Photo | jpeg/bmp/png | ||||
| Movie | avi/mpg/mov/ts/mkv/dat/mp4/vob | |||||
| Music | mp3/m4a | |||||
| Subtitle | txt | |||||
| DVD Combo Format/DVD | No | |||||
| input/output terminal | RJ45*1, OPTICAL *1,(RCA)AV IN*1,RF IN*2,HDMI*3, USB*2, EARPHONE OUT*1,CI *1 | |||||
🎯 Order Now! Click "Add to Cart" and experience the power of
Vision Plus 32 Inch Smart Android TV!
Or check out our TVs
to complete your shopping experience!
0.0/5
0 reviews
| Stars | Percentage |
|---|---|