New
Sale
Infinix Hot 60i 4G"6.7-inch, 8GB RAM+256GB ROM' Battery: 5160mAh
SKU.: BC13196543
✓ In stock
Get the Hot 60i 4G"6.7-inch, 8GB RAM+256GB ROM' Battery: 5160mAh online at Businessclaud Kenya and other Infinix Android Phones on Businessclaud at the best price in Kenya ➤ Enjoy Free DELIVERY & Cash on Delivery available on eligible purchases.
You can explore our full range of Smartphones.
from 1
USh 950,340.60
Incl. 0.16% VAT
📦 You can explore varieties for Smartphones
| Operating System | Android |
| OS Version | v14 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2×2.0 GHz Cortex A75 & 6×1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
8
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 265 ppi |
| Screen to Body Ratio | 90.2% |
| Screen | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 48 MP, f/1.79, Primary Camera, 2 MP Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.79 |
| Camera Features | Auto Flaprice shown Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 165.7 mm |
| Width | 77.1 mm |
| Thickness | 8.1 mm |
| Weight | 184 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Sleek Black, Sage Green, Titanium Grey |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, Compass, Gyroscope |
| Operating System | Android |
| OS Version | v14 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2×2.0 GHz Cortex A75 & 6×1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
8
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 265 ppi |
| Screen to Body Ratio | 90.2% |
| Screen | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 48 MP, f/1.79, Primary Camera, 2 MP Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.79 |
| Camera Features | Auto Flaprice shown Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 165.7 mm |
| Width | 77.1 mm |
| Thickness | 8.1 mm |
| Weight | 184 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Sleek Black, Sage Green, Titanium Grey |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, Compass, Gyroscope |
Specifications
Key Features
- RAM: 4GB/6GB
- Internal Storage: 128GB/256GB
- Main camera: 48MP
- Front camera: 8MP
- Display: 6.7-inches,IPS LCD, 120Hz
- Processor: Mediatek Helio G81
- OS: Android 14, XOS 14.5
- Connectivity: Dual SIM, 2G, 3G, 4G, Wi-Fi
- Colors: Sleek Black, Sage Green, Titanium Grey
- Battery: 5000 mAh
- Wired Charging: 18W wired
- Wireless Charging: N/A
- Reverse Wireless Charging: Reverse wired, Bypass charging
What’s in the box
- INFINIX HOT 60I PHONE
- POWER ADAPTER
- CHARGING CABLE
- USER MANUAL
Specifications
- SKU: IN213MP66UIRKNAFAMZ
- GTIN Barcode: 010-100-11018121
- Weight (kg): 0.478
- Warranty Address: <p>Luthuli Complex,Nairobi</p>
🎯 Order Now! Click "Add to Cart" and experience the power of
Infinix Hot 60i 4G"6.7-inch, 8GB RAM+256GB ROM' Battery: 5160mAh!
Or check out our Smartphones
to complete your shopping experience!
0.0/5
0 reviews
| Stars | Percentage |
|---|---|