New
Sale
Infinix Note 50 Pro 4G'UP TO 16GB RAM,256GB ROM,50MP"5200 MAh Battery
SKU.: BC13196207
✓ In stock
Get the Note 50 Pro 4G'UP TO 16GB RAM,256GB ROM,50MP"5200 MAh Battery online at Businessclaud Kenya and other Infinix Android Phones on Businessclaud at the best price in Kenya ➤ Enjoy Free DELIVERY & Cash on Delivery available on eligible purchases.
You can explore our full range of Smartphones.
from 1
USh 1,829,460.60
Incl. 0.16% VAT
📦 You can explore varieties for Smartphones
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 | |
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| 1, 3, 5, 8, 38, 40, 41 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, March |
| Body | Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) |
| Display | Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Always-On Display |
| Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 112˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED flaprice shown HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60/240fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2 |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging |
| Misc | Colors | Titanium Grey, Enchanted Purple, Racing Editionprice shownadow Black |
|---|---|---|
| Models | X6855 | |
| Price | About price shown |
| Tests | Performance | AnTuTu: 437302 (v10) GeekBench: 1970 (v6) 3DMark: 384 (Wild Life Extreme) |
|---|---|---|
| Display | 1054 nits max brightness (measured) | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery (new) | Active use score 11:26h |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 | |
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| 1, 3, 5, 8, 38, 40, 41 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, March |
| Body | Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) |
| Display | Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Always-On Display |
| Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 112˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED flaprice shown HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60/240fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2 |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging |
| Misc | Colors | Titanium Grey, Enchanted Purple, Racing Editionprice shownadow Black |
|---|---|---|
| Models | X6855 | |
| Price | About price shown |
| Tests | Performance | AnTuTu: 437302 (v10) GeekBench: 1970 (v6) 3DMark: 384 (Wild Life Extreme) |
|---|---|---|
| Display | 1054 nits max brightness (measured) | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery (new) | Active use score 11:26h |
Specifications
Key Features
- RAM: (8+8)16GB
- Internal Storage: 256GB
- Display: 6.78 inches, AMOLED
- OS: Android 15, up to 2 major Android upgrades, XOS 15
- Chipset: Mediatek Helio G100 Ultimate (6nm)
- Main Camera: 50MP + 8MP
- Selfie Camera: 32MP
- Connectivity: 4G, Wi-Fi, Bluetooth 5.4, GPS, NFC, Infrared port, FM Radio
- Battery: 5200mAh, 90W
What’s in the box
- INFINIX NOTE 50 PRO 4G PHONE
- PHONE CASE
- USB CABLE
- 90W INFINIX CHARGER
Specifications
- SKU: IN213MP69PWXBNAFAMZ
- Weight (kg): 0.178
- Warranty Address: <p>LUTHULI COMPLEX</p>
🎯 Order Now! Click "Add to Cart" and experience the power of
Infinix Note 50 Pro 4G'UP TO 16GB RAM,256GB ROM,50MP"5200 MAh Battery!
Or check out our Smartphones
to complete your shopping experience!
0.0/5
0 reviews
| Stars | Percentage |
|---|---|