Infinix SMART 10,,6.67" INCHES,UPTO 8GB RAM & 128GB ROM,DUAL SIM,120HZ,5000MAH,TITANIUM
SKU.: BC13200409
✓ In stock
The Smart 10 is a bold leap into budget brilliance, crafted for users who demand more without breaking the bank. This sleek device boasts a vibrant 6.67-inch HD+ IPS display with a smooth 120Hz refresh rate, delivering immersive visuals whether you’re streaming, gaming, or scrolling. Under the hood, the powerful Unisoc T7250 processor with up to 4GB RAM + 4GB extended RAM ensures fluid multitasking and responsive performance.
Capture life’s moments with the 8MP AI rear and front cameras, enhanced by dual LED flash and 2K video recording. The 5000mAh battery with 15W fast charging keeps you powered all day, while IP64 water and dust resistance adds durability for everyday adventures. With stereo speakers, a side-mounted fingerprint sensor, and XOS 15.1 based on Android 15, the Smart 10 is as intuitive as stylish.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2025, June 16 |
|---|---|---|
| Status | Available. Released 2025, June 16 |
| BODY | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| DISPLAY | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| PLATFORM | OS | Android 15/15 (Go edition), XOS 15.1 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flaprice shown panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired Reverse wired |
The Smart 10 is a bold leap into budget brilliance, crafted for users who demand more without breaking the bank. This sleek device boasts a vibrant 6.67-inch HD+ IPS display with a smooth 120Hz refresh rate, delivering immersive visuals whether you’re streaming, gaming, or scrolling. Under the hood, the powerful Unisoc T7250 processor with up to 4GB RAM + 4GB extended RAM ensures fluid multitasking and responsive performance.
Capture life’s moments with the 8MP AI rear and front cameras, enhanced by dual LED flash and 2K video recording. The 5000mAh battery with 15W fast charging keeps you powered all day, while IP64 water and dust resistance adds durability for everyday adventures. With stereo speakers, a side-mounted fingerprint sensor, and XOS 15.1 based on Android 15, the Smart 10 is as intuitive as stylish.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2025, June 16 |
|---|---|---|
| Status | Available. Released 2025, June 16 |
| BODY | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| DISPLAY | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| PLATFORM | OS | Android 15/15 (Go edition), XOS 15.1 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flaprice shown panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired Reverse wired |
Specifications
Key Features
5000MAh
dual sim
6.67" inches
8mp
4GB RAM
128GB ROM
What’s in the box
SMART 10
CHARGER
Specifications
- SKU: IN213MP5SL59YNAFAMZ
- GTIN Barcode: 010-100-11015690
- Weight (kg): 0.5
🎯 Order Now! Click "Add to Cart" and experience the power of
Infinix SMART 10,,6.67" INCHES,UPTO 8GB RAM & 128GB ROM,DUAL SIM,120HZ,5000MAH,TITANIUM!
Or check out our Smartphones
to complete your shopping experience!
| Stars | Percentage |
|---|---|