New
Sale
Realme Note 70- 6.74'' Inch, 8GB + 64GB, 5000mAh (Dual Sim)-Black
SKU.: BC13197171
✓ In stock
Get the Note 70- 6.74'' Inch, 8GB + 64GB, 5000mAh (Dual Sim)-Black online at Businessclaud Kenya and other Realme Android Phones on Businessclaud at the best price in Kenya ➤ Enjoy Free DELIVERY & Cash on Delivery available on eligible purchases.
You can explore our full range of Smartphones.
from 1
USh 1,247,340.60
Incl. 0.16% VAT
📦 You can explore varieties for Smartphones
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, July 23 |
|---|---|---|
| Status | Available. Released 2025, July |
| Body | Dimensions | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LCD, 90Hz |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Panda Glass |
| Platform | OS | Android 15, Realme UI 5.0 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/2.2, (wide), PDAF 13 MP, (ultrawide) |
|---|---|---|
| Features | LED flaprice shown panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Gold, Black |
|---|---|---|
| Models | RMX5313 |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, July 23 |
|---|---|---|
| Status | Available. Released 2025, July |
| Body | Dimensions | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LCD, 90Hz |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Panda Glass |
| Platform | OS | Android 15, Realme UI 5.0 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/2.2, (wide), PDAF 13 MP, (ultrawide) |
|---|---|---|
| Features | LED flaprice shown panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Gold, Black |
|---|---|---|
| Models | RMX5313 |
Specifications
Key Features
| Body | Dimensions | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LCD, 90Hz |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Panda Glass |
| Platform | OS | Android 15, Realme UI 5.0 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/2.2, (wide), PDAF 13 MP, (ultrawide) |
|---|---|---|
| Features | LED flaprice shown panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
Specifications
- SKU: RE851MP5ZMD0WNAFAMZ
- GTIN Barcode: 010-100-11018221
- Model: Note 60
- Weight (kg): o.179
🎯 Order Now! Click "Add to Cart" and experience the power of
Realme Note 70- 6.74'' Inch, 8GB + 64GB, 5000mAh (Dual Sim)-Black!
Or check out our Smartphones
to complete your shopping experience!
0.0/5
0 reviews
| Stars | Percentage |
|---|---|