New
Sale
XIAOMI Note 15 Pro 256GB + 8GB 6.77" 120Hz AMOLED Display 200MP Rear Camera 32MP SELFIE 6500mAh
SKU.: BC13201090
✓ In stock
Get the Note 15 Pro 256GB + 8GB 6.77" 120Hz AMOLED Display 200MP Rear Camera 32MP SELFIE 6500mAh online at Businessclaud Kenya and other XIAOMI Android Phones on Businessclaud at the best price in Kenya ➤ Enjoy Free DELIVERY & Cash on Delivery available on eligible purchases.
You can explore our full range of Smartphones.
from 1
USh 2,197,146.60
Incl. 0.16% VAT
📦 You can explore varieties for Smartphones
| |
|---|---|
| Dimensions | 6.43 x 3.00 x 0.31 inches 163.2 x 76.3 x 8 mm |
| Weight | 6.88 oz / 195.0 g |
| Materials | Back: Plastic Frame: Aluminum |
| Resistance | Water, Dust; IP65 |
| Biometrics | Optical in-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Black, Glacier Blue, Titanium |
Display | |
|---|---|
| Size | 6.8-inch, 89.11% screen-to-body |
| Type | AMOLED, 120Hz, 3200 nits |
| Resolution | 2392x1080px, 20:9 ratio, 388 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
| PhoneArena Display Test | |
|---|---|
| Bright Max (20% APL) | 3233 (Excellent) |
| Bright Min | 2.1 (Average) |
| Learn more on our PhoneArena Display Test Results page. | |
Hardware | |
|---|---|
| System chip | MediaTek Helio G200 Ultra (6 nm) |
| Processor | Octa-core 2x2.5GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| Memory | 8GB/256GB (UFS 2.2) |
| Storage expansion | microSDXC |
| OS | Android (15) |
| PhoneArena Performance Test | |
|---|---|
| GeekBench 6 Single | 665 |
| GeekBench 6 Multi | 1830 |
| 3D Mark High | 378 |
| 3D Mark Low | 375 |
| Learn more on our PhoneArena Performance Test Results page. | |
Battery | |
|---|---|
| Type | 6500 mAh, Li - Ion |
| Charging | Fast charging Reverse wired charging |
| Charge speed | Wired: 45.0W |
| PhoneArena Battery Test | |
|---|---|
| Battery Life Estimate: | 9h 39min |
| Browsing: | 23h 50min |
| Gaming: | 11h 20min |
| Video: | 13h 54min |
| Learn more on our PhoneArena Battery Test Results page. | |
Camera | |
|---|---|
| Rear | Dual camera |
| Main camera | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Second camera | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Flash | LED |
| Video recording | 1080p (60 fps) HDR |
| Front | 32 MP Video capture: 1080p |
Connectivity & Features | |
|---|---|
| Bluetooth | 5.3 |
| WLAN | a,b,g,n,ac Wi-Fi Direct, Hotspot |
| USB | Type-C, USB 2.0 |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
Multimedia | |
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Features | Dolby Atmos |
Cellular | |
|---|---|
| LTE Bands | 1, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 66 |
| TDD Bands | 41 |
| 3G Bands | 1, 3, 5, 8 |
| SIM type | Dual Nano SIM |
| |
|---|---|
| Dimensions | 6.43 x 3.00 x 0.31 inches 163.2 x 76.3 x 8 mm |
| Weight | 6.88 oz / 195.0 g |
| Materials | Back: Plastic Frame: Aluminum |
| Resistance | Water, Dust; IP65 |
| Biometrics | Optical in-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Black, Glacier Blue, Titanium |
Display | |
|---|---|
| Size | 6.8-inch, 89.11% screen-to-body |
| Type | AMOLED, 120Hz, 3200 nits |
| Resolution | 2392x1080px, 20:9 ratio, 388 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
| PhoneArena Display Test | |
|---|---|
| Bright Max (20% APL) | 3233 (Excellent) |
| Bright Min | 2.1 (Average) |
| Learn more on our PhoneArena Display Test Results page. | |
Hardware | |
|---|---|
| System chip | MediaTek Helio G200 Ultra (6 nm) |
| Processor | Octa-core 2x2.5GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| Memory | 8GB/256GB (UFS 2.2) |
| Storage expansion | microSDXC |
| OS | Android (15) |
| PhoneArena Performance Test | |
|---|---|
| GeekBench 6 Single | 665 |
| GeekBench 6 Multi | 1830 |
| 3D Mark High | 378 |
| 3D Mark Low | 375 |
| Learn more on our PhoneArena Performance Test Results page. | |
Battery | |
|---|---|
| Type | 6500 mAh, Li - Ion |
| Charging | Fast charging Reverse wired charging |
| Charge speed | Wired: 45.0W |
| PhoneArena Battery Test | |
|---|---|
| Battery Life Estimate: | 9h 39min |
| Browsing: | 23h 50min |
| Gaming: | 11h 20min |
| Video: | 13h 54min |
| Learn more on our PhoneArena Battery Test Results page. | |
Camera | |
|---|---|
| Rear | Dual camera |
| Main camera | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Second camera | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Flash | LED |
| Video recording | 1080p (60 fps) HDR |
| Front | 32 MP Video capture: 1080p |
Connectivity & Features | |
|---|---|
| Bluetooth | 5.3 |
| WLAN | a,b,g,n,ac Wi-Fi Direct, Hotspot |
| USB | Type-C, USB 2.0 |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
Multimedia | |
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Features | Dolby Atmos |
Cellular | |
|---|---|
| LTE Bands | 1, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 66 |
| TDD Bands | 41 |
| 3G Bands | 1, 3, 5, 8 |
| SIM type | Dual Nano SIM |
Specifications
Key Features
- 6.8-inch · 2392x1080px
- Dual camera
- 6500 mAh
- 8GB · 256GB
- MediaTek Helio G200 Ultra
- Android 15
What’s in the box
Mobile Phone / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide and Warranty Card / Safety Information
Specifications
- SKU: RE102MP6H6F7GNAFAMZ
- GTIN Barcode: 010-100-11015789
- Weight (kg): 0.2
🎯 Order Now! Click "Add to Cart" and experience the power of
XIAOMI Note 15 Pro 256GB + 8GB 6.77" 120Hz AMOLED Display 200MP Rear Camera 32MP SELFIE 6500mAh!
Or check out our Smartphones
to complete your shopping experience!
0.0/5
0 reviews
| Stars | Percentage |
|---|---|